Which Windows VPNs actually unblock Netflix, BBC iPlayer, Disney+, and Hulu? We tested them all.
Streaming services use IP detection to enforce regional licensing restrictions. A good VPN rotates IP addresses fast enough to stay ahead of blocklists. We tested each provider against the top platforms from a Windows laptop over three separate weeks to account for blocklist updates.
| # | VPN | Top Platforms | Servers | Review |
|---|---|---|---|---|
| #1 | Netflix US, BBC iPlayer, Disney+ | 1,000+ | Review | |
| #2 | Netflix US/UK, BBC iPlayer, Disney+ | 6,300+ | Review | |
| #3 | ExpressVPN |
Netflix (15+ regions), BBC iPlayer, Disney+ | 3,000+ | Review |
| #4 | Netflix US/UK, Disney+, HBO Max | 3,200+ | Review | |
| #5 | Netflix US, BBC iPlayer, Amazon Prime | 9,700+ | Review | |
| #6 | Private Internet Access | Netflix US, Hulu, Amazon Prime | 35,000+ | Review |
| #7 | Netflix, BBC iPlayer, Disney+ | 3,900+ | Review | |
| #8 | Atlas VPN | Netflix US, Amazon Prime | 1,000+ | Review |
The two metrics that matter most are IP refresh rate and server count in target countries. Use ipleak.net to verify your VPN is not leaking your real IP while streaming — a DNS leak will expose your location even with the VPN tunnel active.